Exhibiting Companies
Planning is underway for the January 2027 Toronto Gift + Home Market.
Current exhibitors with first right of refusal are in the process of confirming their booth locations. New exhibitor inquiries and general booth requests will open in late August.
The 2027 Market Planner will be published closer to the show. For questions about exhibiting or to express your interest, please contact exhibitor@cangift.org.
Our retailer list is updated regularly. Check back often for new additions!
Spring 2027 Toronto Gift + Home Market Exhibitors
| Company | Booth Number |
|---|---|
| 0808 Imports | 3918 |
| 925 sterling | 1289 |
| A PLUS INTERNATIONAL CORP | 1770 |
| A&D Fiesta | 1633 |
| A&F Souvenir, ULC | 2223 |
| A.T. Storrs Ltd. | 1116 |
| Ace Annison Limited | 2301 |
| AceCamp Equipment Canada Inc | 1151 |
| action imports | 2069 |
| ADEPT24 Business Solutions Inc. | 2324 |
| Alinas EXCLUSIVES | 1369 |
| ALLISON'S FINE FOODS | 2802 |
| anDea Inc | 2387 |
| Anne-Marie Chagnon Inc | 1736 |
| Arseno & Associés Inc. | 1530 |
| Artburn Inc (Painting Kits for Kids) | 2738 |
| Asirí’s treasures | 1832 |
| Attitudes Import by Jenere Sales | 1317 |
| Attraction | 1511 |
| Attraction | 1566 |
| AU SAVON DE MARSEILLE / GROUPE BIOCHALA | 2828 |
| Avani Creations Inc | 1804 |
| BABAZOO REPUBLIC | 1600 |
| Basic Spirit | 2740 |
| Bear Hill Studio | 2400 |
| BeeByTheSea | 2340 |
| BlocKarma | 3717 |
| Boxman | 3719 |
| Brittles `n More Ltd | 2341 |
| Burbaby | |
| Butter Bar | 2339 |
| Calico Cottage | 2275 |
| Can Am Trading Co. Ltd. | 3611 |
| Canada Distributor Corp | 2243 |
| Canadain Leather creations Inc | 1506 |
| Casa Terra Candles.com | 2541 |
| CATHAY IMPORTERS 2000 LIMITED | 3523 |
| Catherine Lillywhite's | 1275 |
| Cc direct | 1836 |
| ChantiaSales | 2401 |
| Cheeky Bee Candle Co | 2850 |
| Chucky Habanero/ Stable and Rise | 4015 |
| Circle Pacific Imports | 2814 |
| CK SOAK Bath Co Ltd. | 2330 |
| Clock it to Ya Inc. | 1461 |
| CLS Sales Inc | 2101 |
| COMET STRIP ENT. (CAN) lTD. | 2250 |
| country home candle | 2427 |
| country leather inc. | 2842 |
| Crayola Canada | 3107 |
| Creative Education of Canada | 3025 |
| Crestar Ltd. | 3319 |
| Cross Border Sales | 2311 |
| Danbar Distribution | 2451 |
| Danson Decor Inc | 2583 |
| Darling’s Canada Inc | 1350 |
| DEB'S DIPS INC | 2834 |
| Decadence Chocolates | 2858 |
| Distinctive By Design | 1205 |
| Distribution Estelle Wilson inc | 1178 |
| Distribution Incognito 2002 Inc. | 2429 |
| DISTRIBUTION SIGNATURE INC | 2251 |
| Douglas Canada Inc. | 2119 |
| Downar International | 2481 |
| DOWNTOWN SKETCHER | 3725 |
| EAGLE RIDGE TRADING | 1567 |
| Eddies Hang-Up Display | 2287 |
| Empress Easy Wear, Inc. | 1401 |
| Enesco Canada Corporataion | 2051 |
| Enesco Canada Corporataion | 2001 |
| Espe Vegan | 1251 |
| Eugene Cloutier Inc | 1122 |
| Eurographics Inc | 3010 |
| Fashion Import | 1435 |
| Federation des Cooperatives du N.Q. | 2281 |
| floraliz inc | 2278 |
| FORMENTON | 3960 |
| Foxy Originals | 1185 |
| Frankly Scarlet Designs Ltd. | 1354 |
| Friday Sock Co. | 1131 |
| GANZ | 2019 |
| Glee Jewelry | 1311 |
| GMB Souvenirs | 1517 |
| Gold star importation inc | 1575 |
| golden maple international trade | 1431 |
| Golden Top Enterprises | 1760 |
| Gourmet du Village | 2700 |
| Great In International Inc | 2351 |
| Greenwood Leather | 1211 |
| H. A. Kidd and Company Limited | 2274 |
| Hamro village Inc. | 2459 |
| HarperCollins Canada | 2469 |
| Heartprint Threads | 3812 |
| Hereward Farms | 2838 |
| Heritage Musical Spoons | 2279 |
| HI JEAN INTERNATIONAL | 1411 |
| HI-LINE GIFT LTD. | 2551 |
| Hilborn Pottery Design Inc. | 2728 |
| Himalayan Cashmere World | 1125 |
| Holland Imports | 2169 |
| House of Jewellery | 1281 |
| ih casadecor | 2151 |
| IHCASADECOR | 2205 |
| Incredible Novelties Inc | 3029 |
| Indigenous Collection by Cap | 1474 |
| Infin8 Brands Inc. | 2207 |
| International Gifts Ltd. | 2137 |
| inVintage Home & Garden | 3710 |
| Island Elixir Tea Company | 4025 |
| J. E. Hastings LTD | 2818 |
| Jafsons International | 2407 |
| Jagreen Enterprises Ltd | 2456 |
| Jailbird Designs | 1351 |
| Jakeman's Maple Products | 2386 |
| JBG International | 1744 |
| JC's Hot | 4121 |
| Jimmy Zee's Distributors Inc | 3950 |
| Just Simply XO | 4018 |
| Kalyn Imports | 2131 |
| KC Gifts | 2219 |
| Koppers Home | 2519 |
| Koppers Home | 2569 |
| Koppers Home | 2522 |
| La Petite Cabane à sucre de Québec | 2272 |
| LaserGifts | 1521 |
| LEGO/ToyHouse/TH Toys | 3329 |
| Les produits Dandarah Inc. | 2514 |
| Les Produits North Hatley inc. | 2708 |
| Little Blue House | 1301 |
| lone rock clothing | 1534 |
| Ma's Kitchen | 2592 |
| Maison Lorrain | 2462 |
| Mammoth Brands Inc. | 1339 |
| MANDARIN IMPORTS LTD. | 2213 |
| McTavish Academy Of Art | 4027 |
| MeditationRings | 1334 |
| Mera International Ltd. | 3828 |
| Merci Mon Ami | 4229 |
| Native Northwest | 1720 |
| Naturally Rugged | 4021 |
| Nature's Expression | 2308 |
| natures artifacts | 2419 |
| Nearly Famous Enterprises Inc | 2189 |
| Niagara River Trading | 2319 |
| Nickson Agencies ltd. | 1331 |
| No.7 Mexican Hot Sauce Inc. | 4030 |
| Northbound Elements | 3927 |
| Northern Home Accents | 1704 |
| Northern Icons Creations | 1100 |
| Northern Souvenirs | 1475 |
| Off the Wall Creations Ltd | 2742 |
| OLD COUNTRY DESIGN | 2359 |
| Old English Fudge | 2822 |
| olivewood glory | 2852 |
| One2One Distribution | 1269 |
| Oscardo LP | 1525 |
| Our Little Makery | 4233 |
| Panam United International | 2511 |
| Panam United International | 2455 |
| PAPA FASHIONS IMPORTS(2014) LTD | 1325 |
| Parkdale Novelty Co Ltd | 3019 |
| Patrick King Woollen Company | 1434 |
| PCF Souvenirs (The Postcard Factory) | 2501 |
| Peace Arch Imports Ltd | 2750 |
| Peak Time Corporation | 2269 |
| Pepper Tree Spice Co. Inc. | 2336 |
| Peter Wright Associates Ltd. | 2288 |
| Pika and Bear Jewelry and Accessories | 1419 |
| Pilgrim North America Inc. | 1316 |
| Planted | 3428 |
| Pokoloko | 1235 |
| POOK | 3958 |
| Portugal Imports | 2037 |
| Publishers Group Canada | 2292 |
| Puzzle Master | 3022 |
| QUALITY GOODS IMD | |
| Quality Goods IMD inc | 1561 |
| Quebaneur | 1160 |
| RAD Distribution Inc | 1550 |
| RED CANOE | 1310 |
| Relaxus Products Ltd. | 2437 |
| Renfro Canada Corp. | 1261 |
| rolinker wholesales inc | 1360 |
| Royal Specialty Sales | 2107 |
| Royce and Oak | 1135 |
| Rugged Earth | 1428 |
| rundlewear | 1627 |
| S-Q Inc. | 1375 |
| SANSAARA LIVING | 2300 |
| Scholastic canada | 2140 |
| Scott's Highland | 2443 |
| SCR | 2718 |
| Seller's Publishing | 2350 |
| Shagwear | 1361 |
| simply beautiful Inc | 1174 |
| Snowcap Trading Co., Ltd | 1555 |
| So Nice Collection | 1500 |
| Socksmith Canada Inc | 1712 |
| Solmate Canada | 1101 |
| Souvenir Avanti | 1433 |
| Sports Art Collection | 3959 |
| Sprucewood Handmade Cookie Co. | 2337 |
| Stone Age Sales | 2500 |
| STONE HANDCRAFTS AND GIFTS | 2537 |
| Stortz | 3001 |
| StumpCraft | 3325 |
| Sun Earth Moon | 4029 |
| Sunright Multi-Gift Ltd. | 1255 |
| SURAJ ENTERPRISES INC. | 2081 |
| Taffy Tales Inc. | 3919 |
| Teepee Handicrafts | 2477 |
| Tellon Collections | 2087 |
| Tellon Collections | 2091: Tellon Collections |
| The Cutting Edge | 3606 |
| The Metropolitan Tea Company | 2824 |
| The Petting Zoo dba Zoologee | 3211 |
| The Picture Picture Co. | 3966 |
| The Saltbox Shoppe | 2532 |
| The Scented Market Inc. | 2267 |
| The Stuffed Animal House | 3028 |
| TrésArt Caché | 1186 |
| Trends International | 3206 |
| Tri W Imports | 2369 |
| Tribal Roots | 1425 |
| TWRC INC | 1238 |
| TY | 3229 |
| Unicorn Enterprises Corp. | 3018 |
| Unique Boutique by Helen | 4117 |
| Uptown Sox ltd | 1389 |
| Utoffeea | 2868 |
| Vanity Fashions Limited | 1451 |
| VINTAGE DECOR | 1800 |
| WE Paper | 1504 |
| Wheeler Canada Distribution Inc. | 2231 |
| Wild republic | 3219 |
| Wonderland | 1284 |
| YASHRAJ CREATIONS INC. | 2256 |
| zibbers inc | 3119 |
| Alben Lane Inc. | 3935 |
| Alisha Lynn Soaps | 3933 |
| Alloro Wellness Inc. | 3518 |
| DezignedforuInc. | 2856 |
| Floridus Home Accents Ltd | 2237 |
| Forever Wild Goods Inc. | 1104 |
| JoeBro | 1139 |
| Kristen Lee Jewellery | 1250 |
| L.J. Woodcock Souvenir Co. | 2273 |
| Mustard Living | 3823 |
| PLAMOD Distributors Inc. | |
| Simcan Enterprise Inc | 1335 |
| Tea Squared inc. | 2864 |
| Verdant Garden & Home | |
| Verdant Garden & Home | 2307 |
| Vibrant Photo | 2201 |
